Membership Calendar News Entry Forms Draw Results Clinics Home
   Photo Gallery
   Rules
   Club Contacts
   Merchandise
   Classifieds
   Free Links
  
 
 

 

Dressage Results June 2010

PL.

Body No RIDER HORSE Avg. % Total % Pl.
Elementary 3A Ass

Judge C Kerry Glass

1 D14 CATHY HIGGINS SUNBURY LODGE AUSTEN 60.857 213 60.857 1
Medium 4A Ass
1 S32 RAI WALLA DAUNTLESS 63.333 228 63.333 1
2 771 MANDY MAIDEN APRILLIA 56.944 205 56.944 2
3 D30 ELISHA KNIGHT V P MONTY PYTHON 55.833 201 55.833 3
Medium 4C Ass Judge C Kerry Glass
1 S32 RAI WALLA DAUNTLESS 57.250 229 57.250 1
2 D30 ELISHA KNIGHT V P MONTY PYTHON 53.500 214 53.500 2
Novice 2A Ass Judge C Kerry Glass
1 D14 CATHY HIGGINS SUNBURY LODGE AUSTEN 66.296 179 66.296 1
2 270 NAT ROBINSON PALADIN 60.000 162 60.000 2
3 1014 GILL BERRY SISCO 54.815 148 54.815 3
4 T4 SUSANNE NELSON GLENROSE DILLETANTE 53.333 144 53.333 4
5 D50 JULIE POWELL LILLY VIOGNIER 50.370 136 50.370 5
Novice 2A Ass Jnr Judge C Kerry Glass
1 1088 AMELIA RYAN TRAVIATA 54.444 147 54.444 1
 Novice 2C Ass Judge C Susan Aldhaus
1 1051 GERRY WELLINGTON TRAX 63.750 204 63.750 1
2 D14 CATHY HIGGINS SUNBURY LODGE AUSTEN 60.625 194 60.625 2
3 270 NAT ROBINSON PALADIN 58.438 187 58.438 3
4 1014 GILL BERRY SISCO 58.125 186 58.125 4
5 D50 JULIE POWELL LILLY VIOGNIER 53.438 171 53.438 5
  Prelim 1A Ass Judge C Jen Day
1 T10 LUCY SMITH LEXI 71.500 143 71.500 1
2 D48 DENISE DAWSON ACACIA RIDGE BIANCA 64.500 129 64.500 2
2 S81 CAROLYN COWGILL ST KITTS 64.500 129 64.500 2
4 T6 MEGAN COOK VALIENT EFFORT 64.000 128 64.000 4
5 T9 LUCY SMITH DINO 61.000 122 61.000 5
6 257 SANDY JOLLY NEW MILLENNIUM 59.000 118 59.000 6
7 T8 DEVAN CHALMERS RONDELLO 58.500 117 58.500 7
8 264 VIV SAVAGE MARAHI TAADANCE 57.500 115 57.500 8
8 S76 TAMZINE ORMEROD KALUNA AMBITION 57.500 115 57.500 8
8 T1 SALLY ULLUCCI ARCHIMEDES 57.500 115 57.500 8
11 T12 COLLETTE GRUBBA KYALLA RIVERGUM 55.500 111 55.500 11
12 S97 RIANNA JORDAN GEORGE 53.500 107 53.500 12
   Prelim 1A Ass Jnr Judge C Jen Day
1 T14 CAITLIN RIDINGS FINESSE AMORE 58.000 116 58.000 1
2 S63 JESS MARSHALL OSCAR 55.000 110 55.000 2
3 D36 JEMMA TURNER HARMONY 49.500 099 49.500 3
Prelim 1C Ass Judge C Susan Aldhaus
1 D48 DENISE DAWSON ACACIA RIDGE BIANCA 71.364 157 71.364 1
2 T13 COLLETTE GRUBBA DUSKY SUN 65.909 145 65.909 2
3 264 VIV SAVAGE MARAHI TAADANCE 65.455 144 65.455 3
4 T10 LUCY SMITH LEXI 63.636 140 63.636 4
5 T9 LUCY SMITH DINO 63.182 139 63.182 5
6 S81 CAROLYN COWGILL ST KITTS 61.818 136 61.818 6
6 S97 RIANNA JORDAN GEORGE 61.818 136 61.818 6
8 T4 SUSANNE NELSON GLENROSE DILLETANTE 60.455 133 60.455 8
9 S76 TAMZINE ORMEROD KALUNA AMBITION 59.545 131 59.545 9
10 S38 SILVIA DE BRUINE FILLY 55.455 122 55.455 10
11 T8 DEVAN CHALMERS RONDELLO 54.545 120 54.545 11
12 T6 MEGAN COOK VALIENT EFFORT 44.091 097 44.091 12
Prelim 1C Ass Jnr

Judge C Susan Aldhaus

1 1088 AMELIA RYAN TRAVIATA 58.182 128 58.182 1
Prelim 1C Ass Pony Judge C Susan Aldhaus
1 T5 EMILY SIRED GOLDMINE HOT VOODOO 51.818 114 51.818 1

Preparatory 1

Judge C Susan Aldhaus
1 S90 KYLIE VISKA FIRE BRIGHT 62.667 094 62.667 1
2 S23 GAYLE STEPHENS SARAHBAND 61.333 092 61.333 2
3 T3 SOPHIA NICOLIS AGEING KNIGHT 53.333 080 53.333 3
4 257 SANDY JOLLY NEW MILLENNIUM 50.667 076 50.667 4
Preparatory 1 Jnr Judge C Susan Aldhaus
1 T14 CAITLIN RIDINGS FINESSE AMORE 63.333 095 63.333 1
Preparatory 3 Judge C Jen Day
1 S38 SILVIA DE BRUINE FILLY 67.500 135 67.500 1
2 S23 GAYLE STEPHENS SARAHBAND 60.000 120 60.000 2
3 T3 SOPHIA NICOLIS AGEING KNIGHT 58.000 116 58.000 3
Preparatory 3 Jnr Judge C Jen Day
1 D36 JEMMA TURNER HARMONY 64.500 129 64.500 1

 

 

Please contact the web adminstrator with any Questions or Comments about this website.
© Copyright. Southern Vales Dressage Club Inc. All rights reserved
.